Hale Pele Spirits List
Last updated December 13th, 2012
Curated by Blair Reynolds
Pour is 1¼ oz, Taste is ½ oz. Large Ice Rocks and a selection of Bitters are available for your enjoyment.
Rare and Limited Availability Spirits are in Italics
Cachaça – Rum’s Brazilian cousin, and one of the top selling spirits in the world, with all the joy of fresh cane spirit and just a touch of grass and funk. Rarely a sipped spirit, Cachaça is best known as the base spirit in a Caiprinha.
| Product | Pour/Taste | Origin | Aged | Barrel |
| 51 CACHACA | 7 / 4 | Brazil | unaged | |
| BOCA LOCA | 8 / 4 | Brazil | unaged | |
| CABANA | 9 / 5 | Brazil | unaged | |
| CUCA FRESCA GOLD | 7 / 4 | Brazil | 3yr | English Oak |
| CUCA FRESCA SILVER | 7 / 4 | Brazil | unaged | |
| LEBLON | 9 / 5 | Brazil | rested | Cognac casks |
| NOVO FOGO GOLD | 11 / 6 | Brazil | 2yrs | Bourbon (American Oak) |
| NOVO FOGO SILVER | 10 / 5 | Brazil | unaged | |
| TOUCANO | 7 / 4 | Brazil | 2yrs | Oak and Balsam |
Rhum Agricole – A unique style of Rum made exclusively on the island of Martinique, one of the only regions outside of France with a Designation of Origin. Grassy and complex, made with fresh cane juice, and most famously served with lime and sugar as Ti Punch.
| Product | Pour / Taste | Origin | Aged | Barrel |
| CLEMENT 10yr | 19 / 10 | Martinique | 10+ | virgin french and re-charred bourbon |
| CLEMENT PREMIERE | 8 / 4 | Martinique | unaged | |
| CLEMENT XO | 18 / 9 | Martinique | 3+ | used whiskey barrels |
| DEPAZ Blue Cane Amber Rhum | 11 / 6 | Martinique | 2+ | Oak Vats |
| LA FAVORITE AMBRE | 9 / 5 | Martinique | 1-2 years | used whiskey barrels |
| NEISSON BLANC | 11 / 6 | Martinique | unaged | |
| RHUM JM 1997 | 24 / 12 | Martinique | 10 years | used whiskey barrels |
| RHUM JM GOLD | 11 / 6 | Martinique | 1-2 years | used whiskey barrels |
| RHUM JM VSOP | 13 / 7 | Martinique | 4-5 years | used whiskey barrels |
| RHUM JM WHITE | 9 / 5 | Martinique | unaged | |
| ST JAMES AMBER | 8 / 4 | Martinique | 2 years |
Rum – The spirit of History! Typically made from molasses, rum is an extremely versatile spirit, ranging from crisp and crystal clear Spanish style rums to the rich and smokey spirits of Guyana. Try some light rum in a Daiquiri, or sip a rich aged rum with a rock and a dash of bitters.
| Product | Price | Distilled from | Origin | Aged | Barrel |
| 10 CANE | 8 / 4 | Fresh pressed cane juice | Trinidad & Tobago | 6 mos. | new French Oak |
| ABUELO 12yr | 9 / 5 | Molasses | Panama | 12+ | Used Whiskey Barrels |
| ABUELO 7yr | 7 / 4 | Molasses | Panama | 7+ | Used Whiskey Barrels |
| ABUELO ANEJO | 8 / 4 | Molasses | Panama | Blend | Used Whiskey Barrels |
| ANGOSTURA 1919 | 10 / 5 | Molasses | Trinidad & Tobago | 8+ | used Bourbon barrels |
| APPLETON 12yr | 7 / 4 | Molasses | Jamaica | 12+ | Used Whiskey Barrels |
| APPLETON 21yr | 21 / 11 | Molasses | Jamaica | 21+ | Used Whiskey Barrels |
| APPLETON GOLD | 7 / 4 | Molasses | Jamaica | < 2yrs | Used Whiskey Barrels |
| APPLETON RESERVE | 8 / 4 | Molasses | Jamaica | Blend | Used Whiskey Barrels |
| APPLETON VX | 7 / 4 | Molasses | Jamaica | Blend | Used Whiskey Barrels |
| APPLETON WHITE | 7 / 4 | Molasses | Jamaica | < 2yrs | Used Whiskey Barrels |
| ATLANTICO RESERVA | 9 / 5 | Blend | Dominican Republic | Blend | Blend |
| BACARDI 8yr | 8 / 4 | Molasses | Puerto Rico | Blend | |
| BACARDI ANEJO | 8 / 4 | Molasses | Puerto Rico | < 6 yrs | |
| BACARDI SOLERA | 11 / 6 | Molasses | Puerto Rico | 3 yrs | |
| BANKS 5 | 10 / 5 | Blend | Multiple, bottled in Holland | Blend | Blend |
| BANKS 7 | 10 / 5 | Blend | Multiple, bottled in Holland | ||
| BARBANCOURT 15yr | 12 / 6 | Based on Availability | Haiti | 15yr | |
| BARBANCOURT 8yr | 9 / 5 | Based on Availability | Haiti | 8yr | |
| BARBANCOURT WHITE | 8 / 4 | Based on Availability | Haiti | unaged | |
| BATAVIA ARRACK | 8 / 4 | Molasses, Rice | Indonesia | ||
| BRUGAL ANEJO | 7 / 4 | Molasses | Dominican Republic | ||
| CAPTAIN MORGAN PS | 9 / 5 | Molasses | Puerto Rico | 2 yrs | Oak |
| CHAIRMANS RES AGED | 8 / 4 | Molasses | St. Lucia | Blend | Used Whiskey Barrels |
| CHAIRMANS RES SILVER | 9 / 5 | Molasses | St. Lucia | ||
| COCKSPUR 12yr | 8 / 4 | Molasses | Barbados | 12 yrs | Used Whiskey Barrels |
| COCKSPUR GOLD | 7 / 4 | Molasses | Barbados | Used Whiskey Barrels | |
| CORUBA DARK | 8 / 4 | Molasses | Jamaica | ||
| CRUZAN AGED | 7 / 4 | Molasses | U.S. Virgin Islands | ||
| CRUZAN BLACKSTRAP | 8 / 4 | Molasses | U.S. Virgin Islands | ||
| CRUZAN COCONUT | 7 / 4 | Molasses | U.S. Virgin Islands | ||
| CRUZAN SINGLE BARREL | 7 / 4 | Molasses | U.S. Virgin Islands | ||
| DECO COFFEE | 8 / 4 | Molasses | Portland, OR | ||
| DECO GOLD | 8 / 4 | Molasses | Portland, OR | ||
| DENIZEN | 10 / 5 | Molasses | Multiple, bottled in Amsterdam | ||
| DIPLOMATICO BLANCO | 8 / 4 | Molasses | Venezuela | Used Whiskey Barrels | |
| DIPLOMATICO RESERVE | 9 / 5 | Molasses | Venezuela | Used Whiskey Barrels | |
| DON Q CRISTAL | 6 / 3 | Molasses | Puerto Rico | ||
| DON Q ANEJO | 8 / 4 | Molasses | Puerto Rico | 3-5 yrs | |
| DON Q GRAN ANEJO | 12 / 6 | Molasses | Puerto Rico | 3-12 yrs | Used Whiskey Barrels |
| DOS MADERAS 5+3 | 9 / 5 | Molasses | Multiple, bottled in Spain | 5yr,3yr | Used Bourbon & Sherry |
| DOS MADERAS PX 5+5 | 12 / 6 | Molasses | Multiple, bottled in Spain | Used Bourbon, then PX | |
| DOWNSLOPE WINE BARREL AGED | 9 / 5 | Cane Sugar | CO, USA | 6 mos. | |
| EL DORADO 12yr | 8 / 4 | Molasses | Guyana | 12 yr | |
| EL DORADO 151 | 10 / 5 | Molasses | Guyana | ||
| EL DORADO 15yr | 13 / 7 | Molasses | Guyana | 15 yr | |
| EL DORADO 5yr | 8 / 4 | Molasses | Guyana | 5 yr | |
| EL DORADO DARK | 8 / 4 | Molasses | Guyana | 2 yr | |
| EL DORADO GOLD | 8 / 4 | Molasses | Guyana | ||
| EL DORADO WHITE | 8 / 4 | Molasses | Guyana | ||
| ENGLISH HARBOUR 10YR | 18 / 9 | Molasses | Antigua | 10yr | |
| ENGLISH HARBOUR 5yr | 7 / 4 | Molasses | Antigua | ||
| FLOR DE CANA 12YR | 12 / 6 | Molasses | Nicaragua | 12 yr | Used Whiskey Barrels |
| FLOR DE CANA 18YR | 15 / 8 | Molasses | Nicaragua | 18 yr | Used Whiskey Barrels |
| FLOR DE CANA GOLD | 8 / 4 | Molasses | Nicaragua | 4 yr | Used Whiskey Barrels |
| GOSLINGS 151 | 9 / 5 | Molasses | Bermuda & KY, USA | ||
| GOSLINGS 80 | 9 / 5 | Molasses | Bermuda & KY, USA | ||
| GOSLINGS GOLD | 9 / 5 | Molasses | Bermuda & KY, USA | ||
| HOUSE SPIRITS RUM | 12 / 6 | Cane sugar | Portland, OR | ||
| KRAKEN SPICED | 8 / 4 | Molasses | Trinidad & Tobago | ||
| LEMONHART 151 | 8 / 4 | Molasses | Guyana | ||
| LEMONHART 151 (old label) | 10 / 5 | Molasses | Guyana | ||
| LEMONHART 80 | 11 / 6 | Molasses | Guyana | ||
| MONTANYA ORO | 9 / 5 | Molasses | CO, USA | 4-6 wks | American Oak |
| MONTANYA PLATINO | 8 / 4 | Molasses | CO, USA | 4 wks | American Oak |
| MONTECRISTO | 9 / 5 | Molasses | Guatemala | 12yr | Used Whiskey Barrels |
| MOUNT GAY BLACK | 9 / 5 | Molasses | Barbados | 2-7 yr | |
| MOUNT GAY ECLIPSE | 7 / 4 | Molasses | Barbados | ||
| MOUNT GAY EXTRA OLD | 11 / 6 | Molasses | Barbados | Up to 10 | |
| MOUNT GAY SILVER | 7 / 4 | Molasses | Barbados | ||
| MOUNT GAY SPEC RES | 12 / 6 | Molasses | Barbados | ||
| MOUNT GAY 1703 | 21/11 | Molasses | Barbados | 10-30 | |
| OLD MONK | 8 / 4 | Molasses | India | 7yr | |
| OLD NOLA 3yr | 8 / 4 | Sugar Cane Juice | LA, USA | 3 yrs | |
| OLD NOLA CAJUN SPICE | 9 / 5 | Sugar Cane Juice | LA, USA | ||
| OLD NOLA CRYSTAL | 8 / 4 | Sugar Cane Juice | LA, USA | ||
| ONE BARREL | 10 / 5 | Molasses | Belize | 1 yr | Used Whiskey Barrels |
| ORONOCO | 10 / 5 | Sugar Cane Juice | Brazil | ||
| PACIFIC RUM | 10 / 5 | Sugar Cane Juice | Portland, OR USA | ||
| PAMPERO ANNIVERSARIO | 9 / 5 | Molasses | Venezuela | 4-6 yrs | Used Whiskey Barrels |
| PINK PIGEON | 9 / 5 | Molasses | Mauritius | Added Botanicals | |
| PLANTATION 3 STAR | 9/5 | Molasses | Jamaica,Barbados, Trinidad | ||
| PLANTATION GUADALUPE 1998 | 16/8 | Fresh Cane | Guadalupe | 12 yrs | 11 in French oak, 1 in used rum barrels |
| PLANTATION OVERPROOF | 10/5 | Molasses | Trinidad & Tobago | ||
| PLANTATION 5 YEAR | 9/5 | Molasses | Barbados | ||
| PUMPKIN FACE RESERVE | 11/6 | Molasses | Dominican Republic | Blend | |
| PUMPKIN FACE 23 yr | 12/6 | Molasses | Dominican Republic | 23 yr | |
| PUSSERS | 9 / 5 | Molasses | British Virgin Islands | Blend | Used Whiskey Barrels |
| PUSSERS 15yr | 22/11 | Molasses | British Virgin Islands | Blend | Used Whiskey Barrels |
| PYRAT BLANCO | 9 / 5 | Molasses | Anguilla | Blend | |
| PYRAT PISTOL | 12 / 6 | Molasses | Anguilla | Blend | |
| PYRAT XO RESERVE | 10 / 5 | Molasses | Anguilla | Blend | Used orange liqueur barrels |
| ROGUE DARK RUM | 9 / 5 | Molasses | OR, USA | ||
| RON del BARRILITO 3 STAR | 10 / 5 | Molasses | Puerto Rico | 6-10yr | Used Whiskey Barrels |
| RON MATUSALEM CLASSICO | 8 / 4 | Molasses | Dominican Republic | ||
| RON MATUSALEM PLATINO | 7 / 4 | Molasses | Dominican Republic | ||
| RON VIEJO 3YR | 9 / 5 | Sugar cane syrup | Colombia | 3 yrs | Colombian Oak |
| RON ZACAPA Solera 23 | 11 / 6 | Sugar cane Syrup | Guatemala | 6-23 yrs | Used Whiskey Barrels |
| RON ZACAPA XO | 21/11 | Sugar Cane Syrup | Guatemala | 6-25 yrs | Finished in cognac casks |
| SAILOR JERRY | 9 / 5 | Molasses | U.S. Virgin Islands | ||
| SCARLET IBIS | 11 / 6 | Molasses | Trinidad & Tobago | 3-5 yr | |
| SCREECH | 9 / 5 | Molasses | Jamaica | 2 yr | Used whiskey Barrels |
| SEA WYNDE | 15 / 8 | Molasses | USA | ||
| SEVEN TIKI | 9 / 5 | Molasses | Fiji | ||
| SHELLBACK SPICED | 8 / 4 | Molasses | Barbados | 1 yr | Used Bourbon Barrels |
| SMITH & CROSS | 10 / 5 | Molasses | Jamaica | 3 yrs | |
| STROH 80 | 11 / 6 | Molasses | Austria | Unaged | |
| TANDUAY 15YR | 13 / 7 | Molasses | Phillipines | 15yr | Used Whiskey Barrels |
| TOMMY BAHAMA GOLD | 11 / 6 | Molasses | Barbados | 3yr | Used Whiskey Barrels |
| TOMMY BAHAMA SILVER | 11 / 6 | Molasses | Barbados | 2 yr | Used Whiskey Barrels |
| TREATY OAK | 9 / 5 | Molasses | TX, USA | ||
| WESTERHALL RUM | 9 / 5 | Molasses | Grenada | 3yr | |
| WRAY & NEPHEW | 8 / 4 | Molasses | Jamaica | Unaged | |
| WRAY & NEPHEW (House Aged) | 9 /5 | Molasses | Jamaica | 30 days | Fresh medium char American Oak |
| ZAYA – GUATEMALA | 14/7 | Molasses | Guatemala | 12 yr | Used Whiskey Barrels |
| ZAYA – TRINIDAD | 10 / 5 | Molasses | Trinidad | 12 yr | Used Whiskey Barrels |
| Zafra 21 | 11 / 6 | Molasses | Panama | 21 yrs | Used Bourbon Barrels |
Mezcal & Tequila – The spirit of Mexico. Distilled from Agave, Mezcal has been growing in popularity with its complex flavors and small-batch attention to quality. Tequila is a bit more limited to Blue Weber agave, but can really highlight its regional qualities. Try some in a classic Margarita.
| Name | Price | NOM | Territory |
| AVION BLANCO | 11 / 6 | 1416 | Jalisco |
| CHINACO BLANCO | 10 / 5 | 1127 | Tamaulipas |
| DM CHICHICAPA | 16 / 8 | ||
| DM SANTO DOMINGO | 17 / 9 | ||
| EL RELINGO GOLD | 7 / 4 | 1486 | Jalisco |
| EL TESORO BLANCO | 10 / 5 | 1139 | Jalisco |
| HERRADURA ANEJO | 13 / 7 | 1119 | Jalisco |
| HERRADURA REPO | 10 / 5 | 1119 | Jalisco |
| PARTIDA ANEJO | 16 / 8 | 1502 | Jalisco |
| VIDA | 11 / 6 | ||
| JIMADOR Blanco | 6 / 3 | 1119 | Jalisco |
| Don Julio Blanco | 10 / 5 | 1449 | Jalisco |
| Casa Noble Blanco | 11 / 6 | 1137 | Jalisco |
| Inocente | 10/5 | 1137 | Jalisco |
Whisk(e)y – Distilled from rye, corn, and other grain and aged in oak barrels. Whiskey is categorically arranged according to mashbill, age, and sometimes origin. A delightful category to explore. Best served with a rock and splash of bitters, or as a Manhattan.
| Name | Price |
| BULLIET BOURBON | 8 / 4 |
| BULLIET RYE | 9 / 5 |
| BUSHMILLS BLACK BUSH | 8 / 4 |
| EASTSIDE CHERRY BOMB | 9 / 5 |
| FORTY CREEK BS | 8 / 4 |
| FOUR ROSES SB | 12 / 6 |
| HOUSE SPIRITS WHITED | 10 / 5 |
| HUDSONS WHITE CORN | 15 / 8 |
| JAMESON | 7 / 4 |
| JAMESON 12yr | 12 / 6 |
| JIM BEAM DEVILS CUT | 7 / 4 |
| JIM BEAM RYE | 8 / 4 |
| MAKERS MARK | 7 / 4 |
| MC CARTHYS | 12 / 6 |
| OLD OVERHOLT | 7 / 4 |
| RI 1 | 10 / 5 |
| RITTENHOUSE | 9 / 5 |
| RUSSELS RESERVE 10yr | 10 / 5 |
| SAZERAC RYE | 9 / 5 |
| TEMPERANCE TRADER | 8 / 4 |
| TEMPLETON RYE SB | 13 / 7 |
| TYRCONNELL | 9 / 5 |
| BURNSIDE | 6 / 3 |
| WILD TURKEY RYE | 8 / 4 |
| ZEPPELIN BLEND | 16 / 8 |
Scotch – Smokey, floral, sweet, and intensely complex. Best enjoyed neat or on the rocks.
| Name | Price | Region |
| ARDBEG 10 | 12 / 6 | Islay |
| ARDMORE | 11 / 6 | Highland |
| BALVENIE CARIBBEAN CASK | 14 / 7 | Speyside |
| CHIVAS REGAL 12yr | 12 / 6 | Blend |
| CHIVAS REGAL 18yr | 17 / 9 | Blend |
| GLENFIDDICH 12yr | 11 / 6 | Speyside |
| GRANTS | 8/4 | Blend |
| JOHNNIE WALK GOLD 18 | 18 / 9 | Blend |
| LAPHROIG 10yr Barrel Proof | 12 / 6 | Islay |
| SCORESBY | 7/4 | BLEND |
| SPRINGBANK 10yr | 13 / 7 | Campbeltown |
Gin – Spirit distilled or infused with juniper and other botanicals, it has fueled the cocktail revolution since before prohibition. Try it in a classic Martini with a dash of Orange bitters and dry vermouth.
| Name | Price | Style | Origin |
| AVIATION | 9 / 5 | New Western | OR, USA |
| BEEFEATER 24 | 9 / 5 | London Dry | UK |
| BEEFEATER | 7 / 4 | London Dry | UK |
| BEEFEATER SUMMER | 10 / 5 | London Dry | UK |
| BLUECOAT | 8 / 4 | PA, USA | |
| BOLS GENEVER | 8 / 4 | Genever | Netherlands |
| BOOMSMA JONGE | 9 / 5 | Genever | Holland |
| BOOMSMA OUDE | 9 / 5 | Genever | Holland |
| CAP ROCK ORGANIC | 11 / 6 | CO, USA | |
| CITADELLE | 11 / 6 | France | |
| CITADELLE RESERVE 2008 | 14 / 7 | France | |
| DEATHS DOOR | 9 / 5 | WI, USA | |
| DRY FLY | 9 / 5 | WA, USA | |
| GENEVIEVE | 10 / 5 | Genever | CA, USA |
| HAYMANS OLD TOM | 9 / 5 | Old Tom | UK |
| HENDRICKS | 10 / 5 | Scotland | |
| JUNIPERO | 11 / 6 | CA, USA | |
| MARTIN MILLER | 8 / 4 | London Dry | UK |
| MARTIN MILLER WEST | 9 / 5 | London Dry | UK |
| NEW DEAL #3 | 7 / 4 | OR, USA | |
| No. 209 | 9 / 5 | CA, USA | |
| PLYMOUTH | 8 / 4 | Plymouth | UK (Plymouth) |
| RANSOM OLD TOM | 11 / 6 | Old Tom | OR, USA |
| RIGHT | 9 / 5 | Sweden | |
| TANQUERAY | 6 / 3 | London Dry | UK |
Vodka – Unaged grain spirit with little character but plenty of kick. Easy to sip simply sitting on the rocks.
| Name | Price | Origin |
| ABSOLUT 100 | 8 / 4 | Sweden |
| CRYSTAL HEAD | 12 / 6 | Canada |
| FIREFLY SWEET TEA | 7 / 4 | South Carolina |
| KETEL ONE | 9 / 5 | Netherlands |
| PORTLAND 88 | 7 / 4 | Portland, OR |
| SQUARE ONE BOTANICAL | 9 / 5 | Idaho |
| TITOS | 9 / 5 | Austin, Texas |
| MONOPOLOWA | 6 / 3 | Austria |
| New Deal Vodka | 8 / 4 | Portland, OR |
| Martin Ryan | 12 / 6 | Portland, OR |
Liqueurs –Spirits infused, macerated, flavored, aged, sweetened, and made in a multitude of techniques and regions. From the complexity of over 130 herbs and spices, to the simple focus on one berry, these are best enjoyed as a neat sip, or as part of a complex cocktail. Ask our bartenders for their favorite way with your liqueur of choice!
| Name | Price |
| AALBORG Akvavit | 7 / 4 |
| AMARGO-VELLET | 8 / 4 |
| APEROL | 7 / 4 |
| AVERNA | 8 / 4 |
| BECHEROVKA | 7 / 4 |
| BENEDICTINE | 10 / 5 |
| BLACK MARIAH MARION | 8 / 4 |
| BOLS ORANGE CURACAO | 7 / 4 |
| BRANCA MENTA | 8 / 4 |
| BYRRH | 10 / 5 |
| CAMPARI | 9 / 5 |
| CHARTREUSE GREEN | 16 / 8 |
| CHARTREUSE YELLOW | 16 / 8 |
| CHERRY HEERING | 12 / 6 |
| CLEMENT CREOLE SHRUB | 11 / 6 |
| COINTREAU | 11 / 6 |
| COMBIER | 9 / 5 |
| CREMA DE MEZCAL | 9 / 5 |
| CYNAR | 9 / 5 |
| DISARONNO | 9 / 5 |
| DOMAINE DE CANTON Ginger Liqueur | 12 / 6 |
| DRAMBUIE | 9 / 5 |
| DRAMBUIE 15 | 12 / 6 |
| EASTSIDE HOLIDAY SPICED LIQUEUR | 8 / 4 |
| FERNET BRANCA | 6 / 3 |
| GALLIANO | 9 / 5 |
| GM Cuvee de centanaire | 29 / 15 |
| GRAND MARNIER | 12 / 6 |
| Grog Dutch Harbor Breeze | 9 / 5 |
| HERBSAINT Legendaire | 7 / 4 |
| HOUSE SPIRITS COFFEE | 17 / 9 |
| JAEGERMEISTER | 15 / 8 |
| JD TAYLOR FALERNUM | 7 / 4 |
| KAHLUA | 7 / 4 |
| KOVAL JASMINE | 8 / 4 |
| KROGSTAD AQUAVIT | 7 / 4 |
| KWV VAN DER HUM | 15 / 8 |
| LICOR 43 | 8 / 4 |
| LUXARDO MARASCHINO | 8 / 4 |
| MANDARINE NAPOLEON | 8 / 4 |
| MATHILDE PEAR | 9 / 5 |
| MB PARFAIT AMOR | 7 / 4 |
| NARDINI AMARO | 12 / 6 |
| NAVAN | 11 / 6 |
| PERNOD PASTIS | 8 / 4 |
| PIMMS #1 | 7 / 4 |
| PLYMOUTH SLOE GIN | 13 / 7 |
| RAMAZZOTTI | 8 / 4 |
| RW CREME DE VIOLETTE | 8 / 4 |
| SNAP GINGER | 9 / 5 |
| SOUTHERN COMFORT | 9 / 5 |
| ST ELIZ ALLSPICE | 12 / 6 |
| ST GEORGE ABSINTHE | 15 / 8 |
| ST GERMAIN | 8 / 4 |
| STREGA | 9 / 5 |
| SWEDISH PUNSCH | 9 / 5 |
| TRADER VIC MACADAMIA NUT LIQUEUR | 9 / 5 |
| TUACA | 9 / 5 |
| VELOURS CREME PECHE | 9 / 5 |
| ZEN GREEN TEA | 8 / 4 |
| ZWACK | 7 / 4 |
CUSTOM FLIGHT
Any 3 spirits – $20
Any 4 spirits – $25